Product Location: Home / Product / Side Light Solid Core Fiber / Super Side Light Solid Core Fiber
Super Side Light Solid Core Fiber

Super Side Light Solid Core Fiber

Code Fiber Diameter Reel Length Approximate Weight Minimum Bend Radius
SSF-2.0 2.0mm(0.08") 100m(328') 5g/m 40mm(1.57")
SSF-2.5 2.5mm(0.1") 100m(328') 7.5g/m 50mm(1.97")
SSF-3.0 3.0mm(0.12") 100m(328') 15g/m 60mm(2.36")
SSF-4.0 4.0mm(0.16") 100m(328') 24g/m 80mm(3.15")
SSF-5.0 5.0mm(0.20") 100m(328') 33g/m 100mm(3.94")
SSF-6.0 6.0mm(0.24") 100m(328') 45g/m 120mm(4.72")
SSF-8.0 8.0mm(0.31") 100m(328') 75g/m 160mm(6.30")
SSF-10 10mm(0.39") 100m(328') 95g/m 200mm(7.87")
SSF-14 14mm(0.55") 100m(328') 190g/m 280mm(11.02")
SSF-16 16mm(0.63") 100m(328') 300g/m 320mm(12.60")
SSF-18 18mm(0.71") 100m(328') 390g/m 360mm(14.17")
RETURN LIST