Product Location: Home / Product / Sheathed POF Cable / Single-Core Fiber Cable
Single-Core Fiber Cable

Single-Core Fiber Cable

Code Fiber Diameter Cable Diameter Fiber Manufacturer Reel Length Tensile Strength Transmission Loss @650nm
EF20-1.0 0.5mm(0.02") 1.0mm(0.04") DEUFO 1000m(3281') 18N 350dB/km
EF30-1.6 0.75mm(0.03") 1.6mm(0.06") 2700m(8858') 35N 250dB/km
EF30-2.2 0.75mm(0.03") 2.2mm(0.09") 450m(1476') 45N 250dB/km
EF40-1.8 1.0mm(0.04") 1.8mm(0.07") 1500m(4921') 60N 250dB/km
EF40-2.2 1.0mm(0.04") 2.2mm(0.09") 500m(1640') 70N 250dB/km
EF60-2.5 1.5mm(0.06") 2.5mm(0.1") 700m(2297') 118N 250dB/km
EF80-3.0 2.0mm(0.08") 3.0mm(0.12") 350m(1148') 200N 250dB/km
EF100-3.5 2.5mm(0.1") 3.5mm(0.14") 250m(820') 360N 250dB/km
EF120-4.0 3.0mm(0.12") 4.0mm(0.16") 150m(492') 510N 250dB/km
Code Fiber Diameter Cable Diameter Fiber Manufacturer Reel Length Tensile Strength Transmission Loss @650nm
CK20-1.0 0.5mm(0.02") 1.0mm(0.04") Mitsubishi 1000m(3281') 18N 250dB/km
CK30-1.6 0.75mm(0.03") 1.6mm(0.06") 2700m(8858') 35N 200dB/km
CK30-2.2 0.75mm(0.03") 2.2mm(0.09") 2700m(8858') 45N 200dB/km
CK40-1.8 1.0mm(0.04") 1.8mm(0.07") 1500m(4921') 60N 200dB/km
CK40-2.2 1.0mm(0.04") 2.2mm(0.09") 1500m(4921') 70N 200dB/km
CK60-2.5 1.5mm(0.06") 2.5mm(0.1") 700m(2297') 118N 200dB/km
CK80-3.0 2.0mm(0.08") 3.0mm(0.12") 250m(820') 200N 200dB/km
CK100-3.5 2.5mm(0.1") 3.5mm(0.14") 250m(820') 360N 200dB/km
CK120-4.0 3.0mm(0.12") 4.0mm(0.16")

150m(492')

510N 200dB/km
RETURN LIST