Product Location: Home / Product / Unsheathed POF Fiber / POF Fiber
POF Fiber

POF Fiber

Code Fiber Diameter Diameter Tolerance Reel Length Approximate Weight Minimum Bend Radius Tensile Strength Transmission Loss @650nm
EF10 0.25mm(0.01") ±0.023mm (0.001") 12000m(39370') 0.06g/m 5mm(0.2") 3N 450dB/km
EF20 0.5mm(0.02") ±0.03mm (0.001") 6000m(19685') 0.3g/m 10mm(0.39") 14N 350dB/km
EF30 0.75mm(0.03") ±0.045mm (0.002") 2700m(8858') 0.6g/m 15mm(0.59") 35N 250dB/km
EF40 1.0mm(0.04") ±0.06mm (0.002") 1500m(4921') 1g/m 20mm(0.79") 65N 250dB/km
EF60 1.5mm(0.06") ±0.09mm (0.004") 700m(2297') 2.2g/m 30mm(1.18") 126N 250dB/km
EF80 2.0mm(0.08") ±0.12mm (0.005") 350m(1148') 4g/m 40mm(1.57") 224N 250dB/km
EF100 2.5mm(0.1") ±0.15mm (0.006") 250m(820') 6g/m 45mm(1.77") 350N 250dB/km
EF120 3.0mm(0.12") ±0.18mm (0.007") 150m(492') 9g/m 60mm(2.36") 504N 250dB/km
RETURN LIST